Product Details:
Minimum Order Quantity | 500 Box |
Brand | Reutroin |
Packaging Size | 10 x 10 Capsule |
Packaging Type | Box |
Strength | 20 mg |
Form | Capsule |
Product Details:
Minimum Order Quantity | 300 Box |
Type Of Medicines | Allopathic |
Brand | Etocare-P |
Packing Size | 10 x 10 Tablets |
Manufactured By | Excare |
Product Details:
Brand | Ferobilt-Z |
Packaging Size | 10 x 10 Capsules |
Form | Capsules |
Packaging Type | Box |
Manufacturer | Elivia |
Composition | Carbonyl Iron,Zinc, Folic Acid,Vitamin B12 |
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Cido |
Packing Size | 10 x 10 Tablets |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Product Details:
Brand | Cinex |
Packing Size | 10 x 10 Tablets |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Form | Tablet |
Manufactured By | Capri |
Product Details:
Dosage Form | Tablet |
Brand | Fexonix |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 180 mg |
Manufactured By | Saphnix |
Product Details:
Brand | Metgud-SR |
Packaging Type | Box |
Dose/Strength | 500 mg |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Product Details:
Brand | Linonix |
Medicine Type | Allopathic |
Packaging Type | Box |
Form Of Medicines | Tablets |
Grade standard | Medicine Grade |
Packaging Size | 10 x 1 x 6 Tablets |
Dose | 600 mg |
Product Details:
Brand | Uronix |
Strength | 300 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Form | Tablets |
Product Details:
Dosage Form | Tablet |
Brand | Podexim-DT |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 200 mg |
Product Details:
Brand | Flavonix |
Medicine Type | Allopathic |
Packaging Type | Box |
Form Of Medicines | Tablets |
Grade standard | Medicine Grade |
Packaging Size | 10 x 10 Tablets |
Dose Or Strength | 200 mg |
Product Details:
Brand | Glinix-M1 Forte |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablets |
Manufactured By | Saphnix |
Product Details:
Dosage Form | Tablet |
Brand | Sazithro |
Packaging Size | 10 x 6 Tablets |
Packaging Type | Box |
Dose/Strength | 250 mg |
Manufactured By | Saphnix |
Product Details:
Brand | Mont-L |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Dosage Form | Tablets |
Manufactured By | Saphnix |
Product Details:
Dosage Form | Tablet |
Brand | Levosef-OZ |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Manufactured By | Saphnix |
Product Details:
Brand | Defnix |
Packaging Type | Box |
Strength | 6 mg |
Packaging Size | 10 x 10 Tablets |
Grade Standard | Medicine Grade |
Manufactured By | Saphnix |
Product Details:
Packaging Type | Box |
Packaging Size | 10 x10 Tablets |
Form | Tablets |
Brand | Trypnix-AP |
Manufactured By | Saphnix |
Product Details:
Brand | Trypnix-D |
Packaging Type | Box |
Dosage Form | Tablets |
Packing Size | 10 x 10 Tablets |
Manufactured By | Saphnix |
Product Details:
Brand | Defnix |
Packaging Type | Box |
Strength | 30 mg |
Packaging Size | 10 x 10 Tablets |
Grade Standard | Medicine Grade |
Manufactured By | Saphnix |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Paronix-SP |
Dosage Form | Tablet |
Packaging Type | Box |
Manufactured By | Saphnix |
Product Details:
Dosage Form | Tablet |
Brand | Furonix-CV |
Packaging Size | 10 x 1 x 10 Tablets |
Packaging Type | Box |
Manufactured By | Saphnix |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Paronix-MR |
Packaging Type | Box |
Dosage Form | Tablet |
Manufactured By | Saphnix |
Product Details:
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Brand | Cebran-Plus |
Product Details:
Packaging Type | Box |
Brand | 10Met-1000-SR |
Packaging Size | 10 x 10 Tablets |
Form | Tablets |
Product Details:
Brand | Glinix-M2-Forte |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablets |
Product Details:
Brand | Glinix-M2 |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dosage Form | Tablets |
Product Details:
Dosage Form | Suspension |
Brand | Colicef |
Packaging Size | 12 mg/ 30 ml |
Packaging Type | Bottle With Box |
Product Details:
Dosage Form | Capsule |
Product Type | API |
Usage | Hospital |
Manufactured By | Saphnix |
Product Details:
Usage | Hospital |
Marketed By | Saphnix |
Type of medicine | Allopathic |
Pack Type | Box |
Product Details:
Type Of Medicines | Allopathic |
Brand | Clanit |
Pack Size | 10 x 10 Tablet |
Form | Tablet |
Dose | 500 mg |
Product Details:
Dosage Form | Tablet |
Brand | Furonix |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 500 mg |
Product Details:
Brand | Prednix |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Strength | 4 mg |
Form | Tablets |
Product Details:
Dosage Form | Tablet |
Brand | Sefnix |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 200 mg |
Product Details:
Dosage Form | Tablet |
Brand | Furonix |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 500 mg |
Product Details:
Dosage Form | Tablet |
Brand | Febunix |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 40 mg |
Product Details:
Packaging Size | 100 ml |
Packaging Type | Bottle |
Brand | Alknix |
Manufactured By | Saphnix |