Product Details:
Minimum Order Quantity | 300 Box |
Manufacturer | Saphnix Life Science |
Brand | Regdol-TH |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 500 Box |
Usage/Application | Clinical, Hospitals |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Brand | Neurotex-G |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Etirox |
Dose/Strength | 90 mg |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Used to Treat:
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Etorozor |
Packaging Size | 10 x 10 |
Dose/Strength | 120 mg |
Packaging Type | Alu-Alu |
Used to Treat:
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Paronix-TH |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Dose/Strength | 4 mg |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Thichi-A4 |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 500 Box |
Pack size | 10*10 |
Manufacturer | Saphnix Life Science |
Composition | Etodolac Thiocolchicoside |
Form | Tablet |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Allopathic medicines. We, "Saphnix life sciences" are engaged in Manufacturing, Trading a wide range of Pharmaceutical Tablets, ointment ,dry syp, syprus,Capsules, Pharmaceutical Contract Manufacturing Service and more.
Additional Information:
Product Details:
Form | Tablets |
Brand | Texcold |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Packaging Type | Blisters |
Manufacturer | Saphnix Life Science |
Product Details:
Brand | Texcold-DS |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Dosage Form | Syrup |
Product Type | Finished Product |
Manufacturer | Saphnix Life Science |
Product Details:
Brand | Sefdic -SP |
Type Of Medicine | Allopathic |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Dosage Form | Tablet |
Grade Standard | Medicine Grade |
Product Details:
Brand | Dolmeg |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Dosage Form | Tablet |
Dose/Strength | 650 mg |
Manufacturer | Saphnix Life Science |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Etowish-P |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Manufactured By | Olamic |
Used to treat:
Product Details:
Minimum Order Quantity | 500 Unit |
Manufacturer | Saphnix Life Science |
Brand | Drota-M |
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Packaging Type | Blister |
Packaging Size | 10 x 10 |
Product Details:
Minimum Order Quantity | 500 Box |
Usage/Application | Clinical, Hospitals |
Dosage Form | Tablets |
Packaging Type | Box |
Brand | Gabapain-NT |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 500 Box |
Form Of Medicines | Tablets |
Brand | Serdase-D |
Packaging Size | 10 x 10 |
Medicine Type | Allopathic |
Packaging Type | Box |
Grade standard | Medicine Grade |
Product Details:
Manufacturer | Domagk Smith |
Dosage Form | Tablet |
Brand | Domric |
Dose/Strength | 80 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 |
Product Details:
Manufacturer | Salveo Lifecare |
Dosage Form | Tablet |
Brand | Etogen-T4 |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Eminent |
Packaging Size | 10 X 10 |
Form | Tablet |
Brand | Cartiel-GM |
Medicine Type | Allopathic |
Packing Type | Alu-Alu |
Used to treat:
Product Details:
Manufacturer | Sanlife |
Dosage Form | Tablet |
Brand | Sanxo |
Dose/Strength | 80 mg |
Packaging Type | Alu-Alu |
Packaging Size | 10 x 10 |
Used To Treat:
Product Details:
Manufacturer | Pharmakon |
Packaging Type | Alu-Alu |
Dose/Strength | 40 mg |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Brand | Tuff-O-Stat |
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Size | 10 x 10 |
Form | Tablets |
Brand | Greasell |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Used to Treat:
Product Details:
Brand | Tolback |
Dosage Form | Tablet |
Dose/Strength | 150 mg |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Packaging Type | Alu Alu |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Montonix |
Packaging Size | 15 gm |
Grade Standard | Medicine Grade |
Packaging Type | Laminated Tube |
Dosage Form | Ointment |
Product Details:
Dosage Form | Ointment |
Packaging Size | 30 gm |
Brand | Sefdic Gel |
Manufactured By | Saphnix Life Science |
Medicine Type | Allopathic |
Packaging Type | Laminated Tube |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Febunix |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Dose/Strength | 80 mg |
Product Details:
Form Of Medicines | Tablets |
Dose Or Strength | 20 mg |
Brand | Betarox-DT |
Medicine Type | Allopathic |
Packaging Type | Box |
Grade standard | Medicine Grade |
Packing Size | 10 x 10 |
Product Details:
Brand | Spastek-M |
Dosage Form | Tablet |
Packaging Type | Blisters |
Packaging Size | 10 x 10 |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Febunix |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Dose/Strength | 80 mg |
Product Details:
Form | Tablets |
Packaging Size | 10 x 10 |
Usage/Application | Clinical, Hospitals |
Brand | Gabanix-N |
Type Of Medicines | Allopathic |
Packaging Type | Alu-Alu |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Sefdic-P |
Usage/Application | Clinical, Hospitals |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Sefdic-MR |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Neximax-MF |
Dosage Form | Tablet |
Packaging Type | Alu-Alu |
Packaging Size | 10 x 10 |
Form | Tablet |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Febunix |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Alu-Alu |
Dose/Strength | 40 mg |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Sefdic-MR |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Docomo-MR |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Product Type | Finished Product |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Docomo-P |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Type Of Medicines | Allopathic |
Product Details:
Brand | Naxace-MR |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Manufacturer | Saphnix Life Science |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Paronix-MR |
Packaging Size | 10 x 10 |
Dosage Form | Tablet |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Paronix-SP |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Product Details:
Brand | Paronix-MR |
Packaging Size | 10 x 10 |
Form | Tablet |
Packaging Type | Alu-Alu |
Manufacturer | Saphnix Life Science |
Grade Standard | Medicine Grade |