Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Ointment |
Brand | Fusiderm |
Packaging Type | Laminated Tube |
Packaging Size | 5 gm |
Manufactured By | Lixia |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Texacef |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Dose/Strength | 200 mg |
Product Details:
Manufacturer | Saphnix Life Science |
Usage/Application | Clinical |
Dosage Form | Suspension |
Brand | Sefnix-CV |
Packaging Size | 3g/ 30 ml |
Packaging Type | Bottle |
Product Details:
Manufacturer | Saphnix Life Science |
Usage/Application | Hospital |
Category | Syrup |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 3000 Unit |
Manufacturer | Henry Pharamaceuticals |
Dosage Form | Ointments |
Brand | Skinzole |
Packaging Size | 15 gm |
Packaging Type | Laminated Tube |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 300 Box |
Manufacturer | Saphnix Life Science |
Usage/Application | Clinic, Hospital |
Form | Tablet |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Serbia |
Usage/Application | Clinical |
Dosage Form | Syrup |
Packaging Type | Bottle |
Packaging Size | 30 ml 60 ml |
Brand | Erolfy-NZ |
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Saphnix Life Science |
Dosage Form | Syrup |
Brand | Quickef |
Packaging Size | 15 gm/ 30 ml |
Packaging Type | Plastic Bottle |
Dose/Strength | 500 mg |
Product Details:
Minimum Order Quantity | 3000 Unit |
Manufacturer | Saphnix Life Science |
Dosage Form | Suspension |
Brand | Florowin-NT |
Usage/Application | Clinical |
Packaging Size | 15 gm /30 ml |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Saphnix Life Science |
Dosage Form | Syrup |
Brand | Widospec |
Packaging Size | 12 gm/ 30 ml |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Saphnix Life Science |
Brand | Mormect |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 125 mg |
Dosage Form | Syrup |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Ointment |
Brand | Itranix |
Packaging Size | 15 gm |
Packaging Type | Laminated Tube |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Usage/Application | Clinical |
Dosage Form | Suspension |
Brand | Mormect |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Product Details:
Packaging Size | 30 ml |
Usage/Application | Hospital |
Dosage Form | Syrup |
Product Type | Finished Product |
Packaging Type | Bottles |
Manufactured By | Saphnix Life Science |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Syrup |
Brand | Podexim |
Packaging Size | 12 mg/30 ml |
Packaging Type | Bottle |
Dose/Strength | 50 mg |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Syrup |
Brand | Podexim |
Packaging Size | 12 gm/ 30 ml |
Packaging Type | Bottle |
Dose/Strength | 50 mg |
Product Details:
Form Of Medicines | Suspension |
Brand | Moxigem-CV |
Packaging Size | 30 ml |
Product Type | Finished Product |
Packaging Type | Bottles |
Minimum Order Quantity | 3000 Piece |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Levoflo |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Dose/Strength | 500 mg |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Texflu |
Packaging Size | 1 Tablet |
Packaging Type | Blisters |
Dose/Strength | 150 mg |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Brand | Textil |
Packaging Size | 3 x 10 |
Packaging Type | Alu-Alu |
Dose/Strength | 500 mg |
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Saphnix Life Science |
Dosage Form | Injection |
Brand | Texacef |
Medicine Type | Allopathic |
Packaging Type | Box |
Dose/Strength | 250 mg |
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Saphnix Life Science |
Usage/Application | Clinical |
Dosage Form | Suspension |
Brand | Aartec-LDS |
Packaging Size | 12gm/30ml |
Packaging Type | Plastic Bottle |
Product Details:
Usage/Application | Clinical, Hospitals |
Pack Size | 15 gm |
Type Of Packing | Laminated Tube |
Form | Ointmnets |
Grade Standard | Medicine Grade |
Product Type | Finished Product |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Cream |
Brand | Seflo-Plus |
Packaging Size | 15 gm |
Packaging Type | Laminated Tube |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Type | Laminated Tubes |
Brand | Fusivaan-B |
Packaging Size | 5,10,20 gm |
Form | Cream |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Alsun |
Dosage Form | Ointment |
Packaging Size | 15 gm |
Usage/Application | Clinical |
Categories | Allopathic |
Brand | Sertamax |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Injection |
Brand | Texpine-TZ |
Packaging Type | Glass Bottle |
Dose/Strength | 1.125 gm |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Texther |
Dosage Form | Injection |
Packaging Size | 3 Ampoule of 2 ml |
Packaging Type | Ampoule |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Texdim |
Dose | 250 mg |
Form of Medicine | Injection |
Packing Type | Glass Bottle |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Injection |
Brand | Texacef |
Medicine Type | Allopathic |
Packaging Type | Glass Bottle |
Dose/Strength | 1 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Saphnix Life Science |
Brand | Vavtex |
Dosage Form | Injection |
Dose/Strength | 500 mg |
Packaging Type | Glass Bottle |
Grade Standard | Medicine Grade |
Product Details:
Minimum Order Quantity | 3000 Piece |
Manufacturer | Saphnix Life Science |
Dosage Form | Injection |
Brand | Piptas |
Packaging Type | Glass Bottle |
Dose/Strength | 1.125 gm |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Type | Box |
Brand | Farotex |
Dosage Form | Tablets |
Strength | 200 mg |
Packing Size | 1 x 6 |
Product Details:
Dosage Form | Syrup |
Brand | Spanfox |
Packaging Type | Bottle |
Usage/Application | Clinical |
Form | Suspension |
Packaging Size | 60 ml |
Product Details:
Manufacturer | Saphnix Life Science |
Usage/Application | Clinical |
Dosage Form | Suspension |
Brand | Artinix |
Packaging Size | 12 gm/ 30 ml |
Packaging Type | Bottle |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Sefnix-LB |
Dosage Form | Suspension |
Packaging Size | 12 mg/ 30 ml |
Packaging Type | Bottle |
Dose/Strength | 100 ml |
Product Details:
Composition | Cefixime |
Packaging Type | Bottle |
Usage | Hospital |
Grade Standard | Medicine Grade |
Manufactured By | Saphnix Life Science |
Type Of Medicine | Allopathic |
Product Details:
Composition | Cefixime |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Usage | Hospital |
Manufactured By | Saphnix Life Science |
Type Of Medicine | Allopathic |
Product Details:
Packaging Size | 200 ml |
Manufactured By | Saphnix Life Science |
Dose | 15 ml |
Brand | Aziril |
Form | Suspension |
Packaging Type | Bottle |
Additional Information:
Product Details:
Brand | QBC-LB |
Packaging Size | 30 ml |
Medicine Type | Allopathic |
Packaging Type | Box |
Form | Syrup |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Minimum Order Quantity | 3000 Piece |