Product Details:
Manufacturer | Saphnix Life Science |
Brand | Aeorab -DSR |
Dosage Form | Capsule |
Packaging Type | Box |
Packaging Size | 10 x 10 |
Garde Standard | Medicine Garde |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Glinix-M1 Forte |
Packaging Size | 10 x 10 |
Packaging Type | Blisters |
Dosage Form | Tablets |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Metgud-SR |
Packaging Type | Box |
Dose/Strength | 500 mg |
Form | Tablet |
Packaging Size | 10 x 10 |
Product Details:
Minimum Order Quantity | 500 Box |
Manufacturer | Saphnix Life Science |
Strength | 300 mg |
Packaging Type | Blisters |
Packaging Size | 10 x 10 |
Form | Tablets |
Brand | Texliv |
Used To Treat:
Product Details:
Minimum Order Quantity | 500 Box |
Brand | Colimon |
Type Of Medicine | Allopathic |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Dosage Form | Tablet |
Manufacturer | Saphnix Life Science |
Product Details:
Manufacturer | Saphnix Life Science |
Form Of Medicines | Capsules |
Packaging Size | 10 x 10 |
Brand | Omebill-DSR |
Medicine Type | Allopathic |
Packaging Type | Strips |
Grade standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Capsules |
Brand | Omenix-D |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Pantas -LS |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Dosage Form | Capsule |
Medicine Type | Allopathic |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 300 Piece |
Manufacturer | Saphnix Life Science |
Dose | 300 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Form | Tablets |
Brand | Liv-Bax |
Product Details:
Packaging Type | Alu-Alu |
Usage/Application | Clinical |
Packaging Size | 10 x10 |
Form | Tablets |
Brand | Chymoril |
Grade Standard | Medicine Grade |
Uses:
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Syrup |
Packaging Type | Bottle |
Brand | Hilcid |
Packaging Size | 170 ml |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Megaday-O |
Packaging Type | Bottle |
Dosage Form | Syrup |
Packaging Size | 170 ml |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Strength | 300 mg |
Packaging Type | Blisters |
Packaging Size | 10 x 10 |
Form | Tablets |
Brand | Texliv |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Trapen |
Dose | 20 mg |
Dosage Form | Capsule |
Packaging Type | Strips |
Packaging Size | 20 x 10 |
Product Details:
Minimum Order Quantity | 500 Box |
Manufacturer | Saphnix Life Science |
Brand Name | Ursocam |
Dose | 150 mg |
Usage/Application | Hospital |
Packaging Type | Alu-Alu |
Product Type | Finished Product |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Number |
Manufacturer | Saphnix Life Science |
Brand Name | Ursocam |
Usage/Application | Hospital |
Packaging Type | Alu-Alu |
Packaging Size | 10x10 |
Product Type | Finished Product |
Product Details:
Packaging Size | 10*10 |
Brand | Zolenix |
Manufacturer | Saphnix Life Science |
Dosage Form | Tablet |
Product Type | Finished Product |
Usage | Hospital |
Dose | 40 mg |
Product Details:
Minimum Order Quantity | 500 Pack |
Manufacturer | Saphnix Life Science |
Packaging Type | Alu-Alu |
Usage/Application | Clinical |
Grade | Medicine Grade |
Packaging Size | 10X10 |
Product Type | Finished Product |
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Type | Box |
Form | Tablets |
Brand | 10 Met-1000-SR |
Packaging Size | 10 x 10 |
Medicine Type | Allopathic |
Product Type | Finished Product |
Product Details:
Manufacturer | Saphnix Life Science |
Strength | 300 mg |
Packaging Type | Blisters |
Packaging Size | 10 x 10 |
Form | Tablets |
Brand | Uronix |
Product Details:
Minimum Order Quantity | 500 Box |
Manufacturer | Saphnix Life Science |
Packaging Type | Blisters |
Usage/Application | Clinical |
Packaging Size | 10X15 |
Product Type | Finished Product |
Number Of Tablets | 15 |
We have emerged as one of the leading manufacturers in offering Trypsin-Chymotrypsin 50,000 and Aceclofenac 100 mg Tablets.
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Type | Blisters |
Usage/Application | Clinical |
Packaging Size | 10 x10 |
Form | Tablets |
Brand | Trypnix-AP |
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Type | Blisters |
Packaging Size | 10 X 10 |
Form | Tablets |
Brand | Trypnix-AP |
Manufactured By | Saphnix |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Pantonix |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Dosage Form | Tablet |
Doses | 40 mg |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Dose | 300 mg |
Packaging Type | Blisters |
Packaging Size | 10 x 10 |
Form | Tablets |
Brand | Uronix |
Product Details:
Dosage Form | Suspension |
Packaging Size | 100 ml |
Product Type | Finished Product |
Dose | Sucralfate 1 Mg Oxetacaine 20 Mg |
Brand | Avnicid-OS |
Medicine type | Allopathic |
Product Details:
Form | Suspension |
Packaging Size | 100 ml |
Product Type | Finished Product |
Brand | Genocid-OS |
Manufactured By | Olkas |
Medicine type | Allopathic |
Product Details:
Dosage Form | Suspension |
Usage/Application | Clinical |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Brand | Sucra-O |
Manufactured By | Saphnix Life Science |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Alknix |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Dosage Form | Syrup |
Grade Standard | Medicine Grade |
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Size | 100 ml |
Brand | Lctonix |
Usage/Application | Clinical |
Dosage Form | Syrup |
Packaging Type | Bottle |
Product Details:
Packaging Size | 100 ml |
Brand | Piconix |
Manufacturer | Saphnix Life Science |
Usage/Application | Hospital |
Category | Pharmaceutical Syrup |
Packaging Type | Bottle |
Product Type | Finished Product |
Product Details:
Manufacturer | Saphnix Life Science |
Dosage Form | Suspension |
Brand | Pazocid Forte |
Usage/Application | Clinical |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Product Type | Finished Product |
Product Details:
Manufacturer | Saphnix Life Science |
Brand | Pantonix-D |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Dosage Form | Tablet |
Grade Standard | Medicine Grade |
Product Details:
Composition | Sucralfate 1 gm &Oxetacaine 20 mg Suspension |
Dosage Form | Syrup |
Packaging Size | 200 ml |
Product Type | Finished Product |
Brand | Sucra |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Product Details:
Manufacturer | Saphnix Life Science |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Syrup |
Brand | Alknix |
Grade Standard | Medicine Grade |